2015 // Seismic Wave //
Seismic Wave Copenhagen, Denmark 2015
Seismic Wave Copenhagen, Denmark 2015
Seismic Wave Copenhagen, Denmark 2015
Seismic Wave Copenhagen, Denmark 2015
2014 // Olmec drawings // Sesmic mural // Seimsogram linocuts //
Olmec #8 172x118cm 2014
Olmec #7 172x118cm 2014
Olmec #6 172x118cm 2014
Olmec #5 172x118cm 2014
Olmec #4 172x118cm 2014
Olmec #3 172x118cm 2014
Olmec #2 172x118cm 2014
Olmec #1 172x118cm 2014
Seismic mural Copenhagen, Denmark 2014
Seismic mural Copenhagen, Denmark 2014
Seismogram VIII 42x31cm 2014
Seismogram VII 42x31cm 2014
Seismogram VI 31x42cm 2014
Seismogram V 31x42cm 2014
Seismogram IV 30x20cm 2014
Seismogram III 30x20cm 2014
Seismogram II 21x16cm 2014
Seismogram I 21x16cm 2014
2013 // Scroll drawings //
The scroll 152x338cm 2013
Car scroll #6 100x40cm 2013
Car scroll #5 100x40cm 2013
Car scroll #4 100x40cm 2013
Car scroll #3 100x40cm 2013
Car scroll #2 100x40cm 2013
Car scroll #1 100x40cm 2013
2012 // Graphite drawings // Kuroko #1 // Hockey mural //
Graphite #8 100x141cm 2012
Graphite #7 100x141cm 2012
Graphite #6 100x141cm 2012
Graphite #5 100x141cm 2012
Graphite #4 100x141cm 2012
Graphite #3 100x141cm 2012
Graphite #2 100x141cm 2012
Graphite #1 100x141cm 2012
Kuroko #1 screenshot 1 2012
Kuroko #1 screenshot 2 2012
Hockey Mural Maling, Denmark 2012
Hockey Mural Maling, Denmark 2012
2011 // Varois drawings // Eyjafjallajökull - animation //
Andaman #3 46x62cm 2011
Andaman #2 46x62cm 2011
Andaman #1 46x62cm 2011
Dog Eater 46x62cm 2011
Blue Driver 46x62cm 2011
Legend 46x62cm 2011
Red Sheets 46x62cm 2011
Vietnamese Mind 46x62cm 2011
Hanoi Stretching 62x46cm 2011
Bats 240x400cm 2011
Untitled 240x400cm 2011
Marathon 355x750cm 2011
Slitscanner 355x750cm 2011
Eyjafjallajökull screenshot 2011
2010 // Telescope - animation // Bubblegum drawings // Walker - animation // Nine drawings //
Telescope screenshot 1 2010
Telescope screenshot 2 2010
Telescope screenshot 3 2010
Telescope screenshot 4 2010
Telescope screenshot 5 2010
Bubblegum Series all drawings measure 24x30cm 2010
Walker screenshot 1 2010
Walker screenshot 2 2010
Walker screenshot 3 2010
In Two Minds screenshot 2010
In Two Minds Theater Poster 2010
Nine #9 66x150cm 2010
Nine #8 66x150cm 2010
Nine #7 66x150cm 2010
Nine #6 66x150cm 2010
Nine #5 66x150cm 2010
Nine #4 66x150cm 2010
Nine #3 66x150cm 2009
Nine #2 66x150cm 2009
Nine #1 66x150cm 2009
2009 // Autotelic drawings // Tetter-Totter drawings // Ink drawings //
Autotelic #14 23x50cm 2009
Autotelic #13 23x50cm 2009
Autotelic #12 23x50cm 2009
Autotelic #11 23x50cm 2009
Autotelic #10 23x50cm 2009
Autotelic #9 23x50cm 2009
Autotelic #8 23x50cm 2009
Autotelic #7 23x50cm 2009
Autotelic #6 23x50cm 2009
Autotelic #5 23x50cm 2009
Autotelic #4 23x50cm 2009
Autotelic #3 23x50cm 2009
Autotelic #2 23x50cm 2009
Autotelic #1 23x50cm 2009
Tetter-Totter #6 69x99cm 2009
Tetter-Totter #5 69x99cm 2009
Tetter-Totter #4 69x99cm 2009
Tetter-Totter #3 69x99cm 2009
Tetter-Totter #2 69x99cm 2009
Tetter-Totter #1 69x99cm 2009
Ink #9 40x50cm 2009
Ink #8 50x70cm 2009
Ink #7 30x40cm 2009
Ink #6 21x30cm 2009
Ink #5 ?x?cm 2009
Ink #4 40x50cm 2009
Ink #3 23x50cm 2009
Ink #2 30x89cm 2009
Ink #1 30x64cm 2009
2008 // Lead drawings // Head #1 - installation //
Lead #10 115x150cm 2008
Lead #9 115x150cm 2008
Lead #8 115x150cm 2008
Lead #7 115x150cm 2008
Lead #5 115x150cm 2008
Lead #4 115x150cm 2008
Lead #3 115x150cm 2008
Lead #2 115x150cm 2008
Lead #1 115x150cm 2008
Head #1 installation photo_1 2008
Head #1 installation photo_3 2008
2007 // Dessin drawings // Monotypes - Woodcuts - Etchings // Plate drawings //
Dessin #9 40x45cm 2007
Dessin #8 40x45cm 2007
Dessin #7 55x80cm 2007
Dessin #6 72x110cm 2007
Dessin #5 79x104cm 2007
Dessin #4 79x104cm 2007
Dessin #3 150x100cm 2007
Dessin #2 150x195cm 2007
Dessin #1 250x150cm 2007
Monotype #1 61x95cm 2007
Monotype #2 61x95cm 2007
Monotype #3a 61x95cm 2007
Monotype #3b 61x95cm 2007
Monotype #3c 61x95cm 2007
Monotype #3d 61x95cm 2007
Monotype #3e 61x95cm 2007
Monotype #3f 61x95cm 2007
Monotype #3g 61x95cm 2007
Monotype #3h 61x95cm 2007
Monotype #3i 61x95cm 2007
Monotype #3j 61x95cm 2007
Monotype #3k 61x95cm 2007
Monotype #4a 61x95cm 2007
Monotype #4b 61x95cm 2007
Monotype #4c 61x95cm 2007
Monotype #4d 61x95cm 2007
Monotype #4e 61x95cm 2007
Monotype #5a 61x95cm 2007
Monotype #5b 61x95cm 2007
Monotype #5c 61x95cm 2007
Monotype #6a 79x54cm 2007
Monotype #6b 79x54cm 2007
Monotype #6c 79x54cm 2007
Monotype #6d 79x54cm 2007
Monotype #6e 79x54cm 2007
Monotype #6f 79x54cm 2007
Monotype #6g 79x54cm 2007
Monotype #6h 79x54cm 2007
Monotype #6i 79x54cm 2007
Monotype #6j 79x54cm 2007
Monotype #7a 61x95cm 2007
Monotype #7b 61x95cm 2007
Monotype #7c 61x95cm 2007
Monotype #7d 61x95cm 2007
Wood #8 – blue/red 22x30cm 2007
Wood #7 – red/blue 30x45cm 2007
Wood #7 – blue/red 30x45cm 2007
Wood #6 – yellow/blue 22x30cm 2007
Wood #5 – blue/red 22x30cm 2007
Wood #6 – blue/black 22x30cm 2007
Wood #3 – blue 22x30cm 2007
Wood #3 – yellow/black 22x30cm 2007
Wood #2 22x30cm 2007
Wood #1 22x30cm 2007
Metal #5 13x19cm 2007
Metal #4 31x36cm 2007
Metal #3 18x37cm 2007
Metal #2 23x37cm 2007
Metal #1 25x37cm 2007
Paper #4 42x60cm 2007
Paper #3 56x76cm 2007
Paper #2 42x60cm 2007
Paper #1 42x60cm 2007
Plate #12 60x80cm 2007
Plate #11 60x80cm 2007
Plate #10 30x60cm 2007
Plate #9 46x60cm 2007
Plate #8 30x34cm 2007
Plate #7 30x34cm 2007
Plate #6 30x40cm 2007
Plate #5 30x40cm 2007
Plate #4 50x60cm 2007
Plate #3 40x60cm 2007
Plate #2 40x60cm 2007
Plate #1 40x60cm 2007
2006 // Floor drawings // Studio drawings // loloopop - installation // Various drawings //
Floor #5 124x152cm 2006
Floor #4 152x228cm 2006
Floor #3 152x224cm 2006
Floor #2 215x152cm 2006
Floor #1 152x204cm 2006
Studio #7 41x60cm 2006
Studio #6 41x60cm 2006
Studio #5 41x60cm 2006
Studio #4 41x60cm 2006
Studio #3 41x60cm 2006
Studio #2 51x47cm 2006
Studio #1 51x47cm 2006
loloopop screenshot 1 2006
loloopop screenshot 2 2006
loloopop screenshot 3 2006
loloopop screenshot 4 2006
loloopop screenshot 5 2006
loloopop screenshot 6 2006
Vodka 56x76cm 2006
Swimmers 42x59cm 2006
Shiatsua 29x42cm 2006
In Two Minds 30x42cm 2006
Hat Shop 30x42cm 2006
Green Fingers 56x76cm 2006
Green Blue 42x59cm 2006
Drawing Nipple 30x42cm 2006
Tournament 29x42cm 2006
Tatoo 29x42cm 2006
Vetruvian 29x42cm 2006
Sushi 29x42cm 2006
Stamp 29x42cm 2006
Strawl 29x42cm 2006
Rumble 29x42cm 2006
Prompter 29x42cm 2006
Meta 29x42cm 2006
Ring ?x?cm 2006
Box 65x100cm 2006
Cross Section ?x?cm 2006
Drawing #2 65x100cm 2006
Drawing #1 65x100cm 2006
Drawing #0 65x100cm 2006
2000-2005 // Various paintings & linocuts //
Process #2 200x250cm 2005
Process #1 200x250cm 2005
Ego 200x120cm 2003
Self 100x80cm 2003
Peter 100x80cm 2003
Perception #4 200x190cm 2003
Perception #3 200x190cm 2003
Perception #2 200x190cm 2003
Perception #1 200x190cm 2003
Stripjoint 18x27cm 2002
Serenade 20x21cm 2002
Voices 21x31cm 2002
Presentation 19x29cm 2002
Explanation 20x31cm 2002
Dog Man 23x35cm 2002
Couple 22x45cm 2002
Bye 23x34cm 2002
Bedside 20x29cm 2002
Between Hands 23x34cm 2002
Bow 21x30cm 2002
At Sea 21x31cm 2002
Actor 21x27cm 2002
Bound 26x33cm 2002
Bath 28x28cm 2002
Voyeur 100x80cm 2000
Sphinx With Friend 33x46cm 2000
Last Bath 120x100cm 2000
Green Hat 120x100cm 2000
Cuban Romance 120x100cm 2000
Actor 115x140cm 2000
Lying 95x140cm 2000
Crawling 95x140cm 2000
Composer 66x50cm 2000
Simon 55x40cm 2000
1996-1999 // Various etchings & paintings //
Nightmare 183x183cm 1999
Diplom #1 23x33cm 1999
Diplom #2 35x50cm 1999
Diplom #3 20x32cm 1999
Diplom #4 40x49cm 1999
Diplom #5 33x35cm 1999
Diplom #6 24x25cm 1999
Diplom #7 35x50cm 1999
Diplom #8 35x50cm 1999
Diplom #9 35x50cm 1999
Diplom #10 19x27cm 1998
Diplom #11 35x50cm 1998
Dobbelt Autoportrait 50x75cm 1998
DF #1 33x56cm 1997
DF #2 30x60cm 1997
DF #3 38x72cm 1997
DF #4 32x46cm 1997
Ryo #1 73x62cm 1996
Ryo #2 92x65cm 1996
Video Archive // A collection of videos of the work process, installations, animations and more //
Seismic Wave
Seismic Mural
Olmec #8
Olmec #7
Olmec #6
Olmec #5
Olmec #4
Olmec #3
Olmec #2
Olmec #1
The scroll
Car scroll #1
Car scroll #2
Car scroll #3
Car scroll #4
Car scroll #5
Car scroll #6
Graphite #1
Graphite #2
Graphite #3
Graphite #4
Graphite #5
Graphite #6
Graphite #7
Graphite #8
Kuroko #1
Hockey Mural
Bats
Untitled
Marathon
Slitscanner
Eyjafjallajökull
Nine #7
Nine #8
Nine #9
Telescope
Walker
In Two Minds
Tree Eaters
Autotelic #2
Autotelic #3
Autotelic #4
Autotelic #5
Autotelic #7
Autotelic #8
Autotelic #9
Autotelic #13
Autotelic #14
Teeter-Totter #1
Teeter-Totter #2
Teeter-Totter #3
Teeter-Totter #4
Teeter-Totter #5
Teeter-Totter #6
Ink #1
Ink #2
Ink #3
Ink #4
Ink #5
Ink #6
Ink #7
Ink #8
Ink #9
Lead #1
Lead #2
Lead #3
Lead #4
Lead #5
Lead #6
Lead #7
Lead #8
Lead #9
Lead #10
Head #1
Plate #1
Plate #2
Plate #3
Plate #4
Plate #5
Plate #6
Plate #7
Plate #8
Plate #9
Plate #10
Plate #11
Plate #12
Paper #1
Paper #2
Paper #3
Paper #4
Monotype #1
Monotype #2
Monotype #3
Monotype #4
Monotype #5
Monotype #6
Monotype #7
Floor #1
Floor #2
Floor #3
Floor #4
Floor #5
loloopop
Studio #1
Studio #2
Studio #3
Studio #4
Studio #5
Studio #6
Studio #7
Ring
Box
Cross Section
Drawing #1
Drawing #2
Angels & Demons
MTV
Duck
Earbrained
Kaostreta
Monkey Door
Sailors Dream
Square
Treo
Vetruvian
World Fish
Process #2
Process #1
– Expand All – Collapse All –